Create a Workplace Employees Love
Are you ready to create a workplace where employees are inspired, connected, and love to do their best work?
Starter | Growth | Enterprise | Elite | Transformational | |
---|---|---|---|---|---|
Certification through LOWITM survey | Access essential survey data | Enhanced analytics and insights | Gain custom tools and demographics | Experience tailored, all-inclusive service | |
Features | |||||
Love of Workplace Index® Survey | |||||
Love Analytics/SPARK Scores | |||||
Raw Data from Employee Surveys | |||||
Love of Workplace Index Data | |||||
CEO, Manager and Team Love Score Analysis | |||||
Quantitative Data with Benchmarking | |||||
View Raw Employee Comments | |||||
Recommendation Engine from Thematic Analysis | |||||
Emotion Analysis | |||||
Sentiment Analysis | |||||
Department Level Insights | |||||
Custom Demographics | |||||
Press Release and Social Media Kit | |||||
Social Amplification | |||||
Custom Survey Tool | |||||
Custom Survey Questions | |||||
Additional Tools and Insights | |||||
Admin Licenses | |||||
Admin Licenses | 0 | 4 | 5 | 10 | 10 |
View Access Licenses | 0 | 1 | 4 | 10 | 10 |
Support | |||||
24-hour Turnaround Support | |||||
Dedicated Account Manager | |||||
Consulting | |||||
Intervention Session | |||||
Presentation of Recommendations | |||||
Custom Social Media Report | |||||
Re-evaluation as a Most Loved Workplace® | |||||
Request pricing | Request pricing | Request pricing | Request pricing |
Read More
“We are thrilled to be included as a Top Most Loved Workplace®. This recognition directly reflects our people’s feedback and illustrates the impact of our #PeopleFirst philosophy in creating an environment of respect, care and support.”